Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ bd99a30c9c9a / mapclient workflow / webGL / human_body_1563.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-05-12 12:26:20+12:00
Desc:
Modified document file
Permanent Source URI:
https://models.cellml.org/workspace/add/rawfile/bd99a30c9c9a13f7aac892ebac2fba8c8db882cb/mapclient workflow/webGL/human_body_1563.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.5, 0],
	"colorSpecular" : [0.1, 0.1, 0.1],
	"shading" : "Phong",
	"specularCoef" : 20,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		-1.452000,-79.021194,1419.237671,1.396363,-55.005390,1443.926880,-0.626775,-63.226166,1440.230103,0.485831,-72.591980,1443.788452,1.164187,-57.190289,1429.933472,-0.507000,-65.710030,1426.598389,0.566724,-74.446671,1430.294922,2.173599,-60.421146,1415.807617,0.028000,-68.249702,1410.454468,1.676396,-75.102013,1415.732544,
		4.882350,-59.144077,1401.346924,-1.301171,-67.550705,1395.862671,4.008350,-57.786053,1384.104004,-0.765000,-64.586197,1379.770386,1.798709,-53.976418,1368.958496,-0.954986,-60.390465,1365.549438,4.685701,-51.955559,1040.965088,-1.385258,-68.284966,1034.176025,4.575050,-81.857040,1040.630249,4.633724,-54.566666,1006.823486,
		-0.750000,-71.056313,1000.505798,4.839532,-88.856903,1006.462769,-0.976383,-43.577881,908.669495,5.102628,-63.387127,911.351379,5.956830,-21.083401,890.733582,-0.105000,-29.060650,886.593689,5.618702,-47.592529,889.051941,1.425063,-71.718102,1442.050293,0.239071,-73.363670,1428.269653,1.852252,-73.163345,1413.241821,
		4.411207,-84.770157,1039.334106,4.884660,-84.877266,1002.793884,4.726075,-58.482258,909.750244,5.249479,-41.973076,886.049927,1.777894,-60.183632,1348.206543,3.666875,-53.959473,1126.244873,-9.371224,-89.344543,1104.221313,6.703680,-69.850479,1071.649902,3.356489,-52.762459,1326.923340,3.075557,-44.427422,1307.951904,
		2.433051,-39.103054,1284.555176,1.906625,-36.315556,1257.394775,2.548063,-38.014599,1234.109985,3.672864,-38.310730,1208.495483,3.333449,-41.850067,1182.342896,3.384216,-46.402828,1157.515747,1.746230,-55.272877,1442.892456,1.163206,-58.464989,1428.916504,1.917008,-61.192661,1414.763062,5.014580,-60.314522,1400.498169,
		4.426339,-58.706104,1383.127808,1.882308,-54.755596,1368.021118,4.757472,-53.314503,1039.122681,4.905213,-56.174789,1005.079285,5.183053,-22.112700,889.054077,2.456694,-48.394947,1350.606079,3.069790,-39.096634,1329.295898,3.006614,-30.498035,1309.175293,2.159489,-23.653646,1286.078247,1.916091,-18.234501,1258.786255,
		2.508324,-14.137362,1235.106934,1.623884,-55.911896,1442.018066,1.398723,-59.639473,1428.064697,2.140120,-62.340553,1414.089233,5.018164,-61.357780,1399.546265,4.496226,-59.744785,1382.493042,2.060262,-55.790382,1367.503784,4.365436,-57.372089,1037.835938,4.682564,-58.025261,1003.269165,5.892149,-22.842333,888.863281,
		1.961867,-49.525948,1348.913086,3.220722,-40.796108,1328.414307,4.202000,-31.910822,1307.968872,2.160801,-25.232552,1285.116699,1.687364,-19.843451,1257.619019,2.547284,-16.395670,1233.156982,4.679787,-70.958603,1031.134033,5.112053,-73.114449,997.392151,5.723851,-76.518661,971.179443,5.308500,-63.243919,932.361816,
		4.432266,-46.707661,900.252380,5.506989,-31.179302,882.270569,5.431468,-22.710880,868.383850,3.299790,-45.134521,1120.093140,3.610807,-53.717743,1093.695190,3.294256,-64.791267,1064.073364,-1.880000,-45.166500,1324.157715,2.143114,-38.427101,1304.497314,2.062557,-32.754761,1281.366943,1.886023,-29.727667,1254.093384,
		2.665733,-27.977438,1228.895508,2.685443,-28.885904,1201.321289,3.673267,-32.835873,1175.918335,3.238227,-37.739265,1149.966919,4.828106,-72.509071,1033.440918,4.760309,-75.057701,999.105774,3.758739,-46.010456,1121.584473,3.758011,-54.610989,1095.701416,3.319256,-65.893776,1065.772095,-2.327000,-46.936733,1325.346313,
		2.540722,-39.400879,1305.483154,2.227625,-33.608685,1282.364990,1.745364,-30.923746,1255.328613,2.463977,-29.236826,1229.787598,2.946489,-31.485033,1202.706787,3.506216,-34.558678,1177.776123,3.371489,-38.273312,1151.451416,4.913585,-70.093674,1029.579102,4.686692,-72.607040,995.372314,3.368216,-44.491146,1117.580811,
		3.340409,-53.736477,1090.969727,3.445051,-65.106407,1062.501953,-1.861000,-44.353310,1322.811157,1.910364,-37.712288,1303.509399,2.177858,-31.766832,1279.769409,1.926790,-28.862362,1252.656372,3.103926,-27.069674,1226.935791,3.057818,-28.447933,1198.705078,3.381284,-31.974907,1174.037720,3.135256,-37.751415,1148.339600,
		1.417705,-59.369804,1441.258911,1.083058,-67.523361,1440.905518,1.172437,-61.473534,1427.305664,0.148296,-70.329086,1427.340210,2.351905,-63.770996,1412.453979,2.073024,-70.732834,1412.616577,4.323100,-62.859386,1398.725098,3.923086,-61.103298,1381.826416,1.959076,-57.035381,1366.538696,4.513954,-75.407936,1034.856201,
		4.410821,-59.566208,1036.462646,5.079340,-78.289673,1000.187805,5.061788,-60.098381,1001.456299,4.317436,-34.108780,909.247375,5.531054,-50.438763,909.257019,5.461734,-25.019468,887.668762,5.649607,-35.951973,886.689270,2.110002,-57.252010,1347.160889,3.602216,-48.326607,1123.465210,4.015079,-56.503448,1097.735840,
		3.151722,-67.303375,1067.525757,1.958705,-50.696217,1347.732300,3.077148,-48.966900,1326.408813,3.218722,-42.199146,1327.737183,2.796227,-41.026794,1306.653076,2.884449,-33.094913,1307.714600,2.290324,-35.223782,1283.921875,2.454216,-26.800781,1284.093262,1.756460,-32.700562,1256.673218,1.675938,-21.654377,1257.706909,
		2.657449,-31.230597,1230.631470,2.513722,-18.942898,1231.737793,3.309409,-33.366619,1206.003662,3.488517,-36.863079,1179.459351,3.527273,-41.151218,1154.423584,-0.860602,-41.560009,1121.392578,3.982699,-56.851070,1129.450562,-1.907000,-50.489231,1095.445923,4.502682,-62.982449,1104.258301,-1.285000,-62.280334,1066.939087,
		3.534546,-75.197212,1074.410522,2.604656,-47.531059,1351.838989,-1.147000,-54.911671,1345.305298,2.124504,-62.310455,1351.469849,3.359915,-37.709270,1330.212036,-1.518477,-45.383572,1326.974731,3.315108,-55.119213,1329.600708,2.995449,-29.390156,1310.052734,-0.774682,-36.867710,1306.321045,2.942614,-47.108578,1309.844604,
		2.290188,-21.801712,1286.683228,-1.168040,-30.882708,1284.174194,2.213091,-41.303902,1285.970459,1.841460,-17.286444,1260.266846,-2.182000,-26.843412,1257.022339,1.863131,-39.526512,1259.786499,2.370489,-12.454059,1236.755859,-1.431000,-25.394772,1231.041626,2.356051,-40.349384,1236.506958,-0.910409,-26.616161,1205.270874,
		3.599244,-41.379955,1210.941162,-1.120726,-29.589544,1178.000366,3.287449,-42.865780,1184.702393,-0.635114,-34.510067,1153.002930,3.625324,-49.340885,1160.409546,59.889999,-103.626999,1236.608032,-0.744000,-70.846001,1324.135010,-2.344000,-63.780998,1302.899048,7.209000,-59.376350,1270.988403,18.135000,-55.372002,1249.411011,
		2.194000,-56.007000,1226.082031,-6.740000,-58.959000,1209.862061,-8.395000,-63.535000,1194.157959,-3.280000,-68.288002,1181.048950,7.783000,-75.385002,1161.553955,26.884001,-83.413002,1247.798950,-19.681086,-82.193474,1301.463989,37.933998,-86.853996,1232.911011,14.951735,-105.201065,1249.297485,70.968002,-122.424004,1222.930054,
		11.364000,-70.440002,1218.598999,10.687000,-87.711998,1199.718018,19.007000,-90.483002,1195.472046,35.768002,-97.093002,1186.349976,36.889000,-68.394997,1191.550049,65.574997,-68.869003,1182.641968,53.673000,-91.566002,1219.178955,2.345000,-93.330002,1386.557983,8.159000,-89.297997,1324.807983,4.396000,-74.223999,1280.529053,
		8.427000,-66.617996,1253.755981,7.187000,-62.571999,1241.093994,20.414000,-55.321999,1222.844971,31.316000,-52.699001,1202.567017,8.619000,-71.316002,1195.269043,19.577000,-78.843002,1173.875977,-2.552386,-130.453735,820.582947,-9.021000,-67.072998,1332.193970,17.504000,-86.497002,1252.625977,-15.705000,-81.960999,1290.932983,
		12.604000,-73.595001,1437.215942,-8.915000,-53.793999,1257.483032,27.594000,-137.354004,1472.661011,0.526000,-56.016777,1488.845215,2.607000,-56.401001,1489.593994,1.878000,-56.261002,1489.300049,-3.068000,-58.888000,1485.941040,-0.453530,-71.311111,1420.283081,-0.770000,-65.758690,1277.609375,4.051000,-88.411499,1128.014038,
		0.014560,-94.550484,1425.031616,18.892477,-71.086189,1471.269531,-3.782000,-44.491581,1468.081055,-2.331536,-102.438988,1415.098267,-10.703957,-69.981636,1449.718872,-4.026773,-94.344551,878.293396,-1.042000,-96.973434,1011.520447,-1.980000,-112.291931,847.509338,-8.908000,-54.541134,846.015076,2.332000,-62.091599,875.075012,
		-2.583000,-96.944832,935.369629,-5.255638,-89.205025,1013.450684,19.059000,-76.210999,1480.118042,3.085187,-109.068001,1408.867188,0.755000,-107.608002,1406.119019,0.392000,-105.991997,1406.522949,75.715729,-127.990807,1194.282349,6.623000,-108.164001,1402.941040,15.735000,-106.476997,1387.001953,16.941999,-106.517998,1385.462036,
		18.305000,-110.622002,1389.760986,17.812000,-111.227997,1390.542969,20.305000,-109.662003,1385.525024,-65.468002,-70.375000,1520.633057,19.183001,-111.349998,1388.633057,18.879999,-110.329002,1387.243042,19.598000,-110.678001,1389.008057,-57.275002,-70.875000,1519.911011,60.912998,-52.710999,1519.712036,-0.838369,-96.522217,1420.914185,
		-10.560891,-147.195923,1453.881226,-0.539000,-131.251007,1434.709961,9.361000,-130.529007,1433.801025,12.293000,-108.003998,1394.644043,17.129000,-84.435585,1011.200195,11.498000,-42.820286,878.334045,3.405000,-127.242287,1151.854248,-8.381000,-82.820038,1438.486816,-0.584842,-104.766487,1442.895752,1.754222,-82.342735,1313.597778,
		46.879856,-95.524750,1282.229126,-0.497000,-82.226311,1182.078491,2.251000,-78.178368,1099.527954,-1.112000,-68.774002,1442.444946,-0.628000,-62.693001,1481.347046,-6.224000,-58.028000,1472.468994,34.559853,-80.587997,1457.495239,8.015000,-99.058998,1456.928955,9.690098,-116.556999,1453.666748,35.702999,-82.408569,1448.810791,
		14.452629,-75.503189,1446.741089,34.972000,-83.393997,1441.866943,29.515602,-87.313004,1439.653809,20.440001,-92.164001,1438.234131,14.327000,-97.348999,1437.758057,18.896124,-71.017616,1471.643555,6.253132,-105.539314,1435.677246,8.351303,-99.878998,1430.510376,34.038383,-84.450996,1435.256348,36.305000,-89.724998,1426.744019,
		73.245102,-58.183102,1236.962769,33.372841,-117.618706,1381.140137,32.290001,-92.571381,1395.424683,29.421249,-94.759285,1394.368652,30.976330,-99.138176,1394.802979,30.621000,-102.436432,1392.843506,17.462999,-71.806999,1476.875000,28.921000,-109.628998,1316.750977,28.212826,-112.354034,1304.945801,5.604583,-109.329521,1270.878784,
		46.771935,-81.927132,1285.103760,4.490000,-101.247795,1168.426880,-4.485000,-92.540115,1123.925171,18.058489,-88.045464,1080.281738,12.367000,-99.728996,1421.522949,24.570494,-124.224304,1402.583252,19.124830,-71.185226,1471.240723,5.571000,-55.174709,1229.232788,87.631950,-70.729187,929.716980,-0.543028,-64.840881,1232.798950,
		22.971964,-76.799004,1461.986938,15.862000,-66.875999,1461.219971,14.086000,-75.333000,1461.324951,4.653000,-62.902000,1463.956055,12.273000,-59.511002,1466.982056,-21.195999,-81.676003,818.356995,0.260000,-35.950741,874.720581,0.581216,-88.460869,1424.096436,0.760635,-80.503983,1208.232422,0.026025,-102.106339,1412.804321,
		0.378576,-108.913002,1399.902344,4.893000,-80.415611,1058.763306,40.723000,-164.526993,1031.848022,6.726000,-67.466698,1341.139404,2.013943,-67.533104,1118.477783,4.436000,-75.362091,1092.619995,0.064000,-84.559196,1064.352905,4.292000,-87.873688,1053.108276,7.001367,-31.065950,1020.470215,4.118000,-61.438377,1320.788818,
		5.425000,-52.728493,1300.256470,4.660000,-48.354488,1277.491333,4.990000,-44.972919,1252.039062,5.759000,-43.606293,1227.926758,4.101000,-42.604591,1200.490723,5.184000,-48.085312,1173.843262,5.913000,-54.363186,1148.254639,21.564438,-86.014359,1066.035767,34.589111,-115.622139,1315.727417,76.873711,-62.246105,1254.629761,
		25.195053,-126.047951,1372.696045,34.412140,-110.631332,1390.273926,29.946842,-97.383873,1376.759521,29.882820,-99.279892,1369.218140,30.058111,-101.106613,1362.539185,26.503576,-92.800209,1346.017090,35.634560,-100.653740,1050.328491,26.247099,-84.643227,1059.327759,11.945411,-118.031845,1057.390625,16.330221,-147.886841,1050.642944,
		10.652424,-101.548813,1063.710449,23.507074,-100.148781,1073.056641,32.452396,-86.431190,1091.276978,7.577765,-140.015717,1092.009521,40.465668,-83.729805,1072.696167,17.713442,-144.885498,1057.970093,18.059969,-104.900589,1046.099854,62.140717,-65.940720,1011.243286
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71,
		0 ,72,73,74,
		0 ,75,76,77,
		0 ,78,79,80,
		0 ,81,82,83,
		0 ,84,85,86,
		0 ,87,88,89,
		0 ,90,91,92,
		0 ,93,94,95,
		0 ,96,97,98,
		0 ,99,100,101,
		0 ,102,103,104,
		0 ,105,106,107,
		0 ,108,109,110,
		0 ,111,112,113,
		0 ,114,115,116,
		0 ,117,118,119,
		0 ,120,121,122,
		0 ,123,124,125,
		0 ,126,127,128,
		0 ,129,130,131,
		0 ,132,133,134,
		0 ,135,136,137,
		0 ,138,139,140,
		0 ,141,142,143,
		0 ,144,145,146,
		0 ,147,148,149,
		0 ,150,151,152,
		0 ,153,154,155,
		0 ,156,157,158,
		0 ,159,160,161,
		0 ,162,163,164,
		0 ,165,166,167,
		0 ,168,169,170,
		0 ,171,172,173,
		0 ,174,175,176,
		0 ,177,178,179,
		0 ,180,181,182,
		0 ,183,184,185,
		0 ,186,187,188,
		0 ,189,190,191,
		0 ,192,193,194,
		0 ,195,196,197,
		0 ,198,199,200,
		0 ,201,202,203,
		0 ,204,205,206,
		0 ,207,208,209,
		0 ,210,211,212,
		0 ,213,214,215,
		0 ,216,217,218,
		0 ,219,220,221,
		0 ,222,223,224,
		0 ,225,226,227,
		0 ,228,229,230,
		0 ,231,232,233,
		0 ,234,235,236,
		0 ,237,238,239,
		0 ,240,241,242,
		0 ,243,244,245,
		0 ,246,247,248,
		0 ,249,250,251,
		0 ,252,253,254,
		0 ,255,256,257,
		0 ,258,259,260,
		0 ,261,262,263,
		0 ,264,265,266,
		0 ,267,268,269,
		0 ,270,271,272,
		0 ,273,274,275,
		0 ,276,277,278,
		0 ,279,280,281,
		0 ,282,283,284,
		0 ,285,286,287,
		0 ,288,289,290,
		0 ,291,292,293,
		0 ,294,295,296,
		0 ,297,298,299,
		0 ,300,301,302,
		0 ,303,304,305,
		0 ,306,307,308,
		0 ,309,310,311,
		0 ,312,313,314,
		0 ,315,316,317,
		0 ,318,319,320,
		0 ,321,322,323,
		0 ,324,325,326,
		0 ,327,328,329,
		0 ,330,331,332,
		0 ,333,334,335,
		0 ,336,337,338,
		0 ,339,340,341,
		0 ,342,343,344,
		0 ,345,346,347,
		0 ,348,349,350,
		0 ,351,352,353,
		0 ,354,355,356
,		0 ,357,357,357
	]

}